![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
RECIPE | Perfect Balance Pork Meal Recipe with Ancient Grains Dog Food | Perfect Balance Chicken Meal Recipe with Ancient Grains Dog Food | Perfect Balance Chicken Meal & Pork Meal Recipe with Ancient Grains Dog Food | Perfect Balance Grain Free Recipe with Ocean Fish Meal Dog Food | Perfect Balance Grain Free Recipe with Pork Meal Dog Food | Perfect Balance Grain Free Recipe with Chicken Meal Dog Food |
Protein Levels | 21% | 24% | 30% | 26% | 29% | 26% |
Price | $39.99 | $39.99 | $39.99 | $54.99 | $49.99 | $49.99 |
AutoShip & Save | $37.99 | $37.99 | $37.99 | $52.24 | $47.49 | $47.49 |
Guaranteed Analysis | Crude Protein, Min. 21.00% Crude Fat, Min. 10.00% Crude Fiber, Max. 5.00% Moisture, Max. 10.00% Calcium, Min 1.20% Phosphorous, Min 1.00% Omega 3* Fatty Acids, Min. 0.45% Omega 6* Fatty Acids, Min. 1.80% | Crude Protein, Min. 24.00% Crude Fat, Min. 18.00% Crude Fiber, Max. 5.00% Moisture, Max. 10.00% Calcium, Min 1.20% Phosphorous, Min 1.00% Omega 3* Fatty Acids, Min. 0.80% Omega 6* Fatty Acids, Min. 3.00% | Crude Protein, Min. 30.00% Crude Fat, Min. 20.00% Crude Fiber, Max. 5.00% Moisture, Max. 10.00% Calcium, Min 1.20% Phosphorous, Min 1.00% Omega 3* Fatty Acids, Min. 0.60% Omega 6* Fatty Acids, Min. 2.20% | Crude Protein, Min. 26.00% Crude Fat, Min. 15.00% Crude Fiber, Max. 3.00% Moisture, Max. 10.00% Calcium, Min 1.20% Phosphorous, Min 1.00% Omega 3* Fatty Acids, Min. 1.25% Omega 6* Fatty Acids, Min. 2.50% | Crude Protein, Min. 29.00% Crude Fat, Min. 15.00% Crude Fiber, Max. 4.00% Moisture, Max. 10.00% Calcium, Min 1.20% Phosphorous, Min 1.00% Omega 3* Fatty Acids, Min. 0.65% Omega 6* Fatty Acids, Min. 2.25% | Crude Protein, Min. 26.00% Crude Fat, Min. 15.00% Crude Fiber, Max. 3.50% Moisture, Max. 10.00% Calcium, Min 1.20% Phosphorous, Min 1.00% Omega 3* Fatty Acids, Min. 0.75% Omega 6* Fatty Acids, Min. 2.50% | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW |
Product Recipe – Perfect Balance
08
Sep