![]() | ![]() | ![]() | ![]() | |
RECIPE | Muenster Freeze-Dried Beef Liver | Muenster Freeze-Dried Chicken Meatballs | Muenster Freeze-Dried Elk/Venison Toppers | Muenster Freeze-Dried Beef Meal Toppers |
Protein Levels | 60% | 24% | 48% | 40% |
Price | $12.99 | $15.98 | $24.99 | $19.99 |
AutoShip & Save | $12.34 | $15.18 | $23.74 | $18.99 |
Guaranteed Analysis | Crude Protein, Min. 60.00% Crude Fat, Min. 4.00% Crude Fiber, Max. 1.00% Moisture, Max. 6.50% | Crude Protein, Min. 24.00% Crude Fat, Min. 18.00% Crude Fiber, Max. 5.00% Moisture, Max. 10.00% Calcium, Min 1.20% Phosphorous, Min 1.00% Omega 3* Fatty Acids, Min. 0.80% Omega 6* Fatty Acids, Min. 3.00% | Crude Protein, Min. 48.00% Crude Fat, Min. 28.00% Crude Fiber, Max. 2.00% Moisture, Max. 5.00% | Crude Protein, Min. 40.00% Crude Fat, Min. 40.00% Crude Fiber, Max. 2.00% Moisture, Max. 5.00% | VIEW | VIEW | VIEW | VIEW |
Product Recipe – Freeze Dried
08
Sep