![]() | ![]() | |
RECIPE | Milestone Layer Chicken Food | Milestone Starter & Grower Chicken Food |
Protein Levels | 15% | 18% |
Price | $13.99 | $13.99 |
AutoShip & Save | $13.30 | $13.30 |
Guaranteed Analysis | Crude Protein, Min. 15.00% Crude Fat, Min. 3.50% Crude Fiber, Max. 3.00% Lysine, Max. 1.00% Calcium, Min 3.50% Phosphorous, Min 0.80% Methoinine, Min. 0.30% Salt, Min. 0.20% Salt, Max. 0.50% | Crude Protein, Min. 18.00% Crude Fat, Min. 4.00% Crude Fiber, Max. 3.50% Lysine, Min. 1.20% Calcium, Min 0.80% Phosphorous, Min 0.70% Methoinine, Min. 0.30% Salt, Min. 0.25% Salt, Max. 0.45% | VIEW | VIEW |
Product Recipe – Chicken
08
Sep