![]() | ![]() | ![]() | ![]() | |
RECIPE | Muenster Ancient Grains with Chicken Dog Food | Muenster Ancient Grains with Chicken & Pork Dog Food | Muenster Ancient Grains with Ocean Fish Dog Food | Muenster Ancient Grains for Large Breed Dog Food |
Protein Levels | 28% | 30% | 28% | 28% |
Price | $59.99 | $64.99 | $69.99 | $64.99 |
AutoShip & Save | $56.99 | $61.74 | $66.49 | $61.74 |
Guaranteed Analysis | Crude Protein, Min. 28.00% Crude Fat, Min. 16.00% Crude Fiber, Max. 4.00% Moisture, Max. 10.00% Calcium, Min 1.20% Phosphorous, Min 1.00% Omega 3* Fatty Acids, Min. 1.00% Omega 6* Fatty Acids, Min. 3.00% | Crude Protein, Min. 30.00% Crude Fat, Min. 21.00% Crude Fiber, Max. 5.00% Moisture, Max. 10.00% Calcium, Min 1.20% Phosphorous, Min 1.00% Omega 3* Fatty Acids, Min. 1.60% Omega 6* Fatty Acids, Min. 3.00% | Crude Protein, Min. 28.00% Crude Fat, Min. 16.00% Crude Fiber, Max. 5.00% Moisture, Max. 10.00% Calcium, Min 1.20% Phosphorous, Min 1.00% Omega 3* Fatty Acids, Min. 2.30% Omega 6* Fatty Acids, Min. 2.50% | Crude Protein, Min. 28.00% Crude Fat, Min. 16.00% Crude Fiber, Max. 4.00% Moisture, Max. 10.00% Calcium, Min 1.20% Phosphorous, Min 1.00% Omega 3* Fatty Acids, Min. 1.00% Omega 6* Fatty Acids, Min. 3.00% | VIEW | VIEW | VIEW | VIEW |
Product Recipe – Ancient Grains
08
Sep