Premium 21-8
For Growing and Mature Dogs
Crude Protein, Min
21.00%
Crude Fat, Min
8.00%
Crude Fiber, Max
4.00%
Moisture, Max
12.00%
MUENSTER MILLING CO., INC.
Muenster, TX 76252
Net Weight 50 lb (22.68 kg)
Item # 748 (10/05)
| Maintenance Food | Performance Food | |||
| Weight-(LBS.) | (LBS.) | (CUPS*) | (LBS.) | (CUPS*) |
| 5 | 0.16 | 0.65 | 0.20-0.30 | .07-1.00 |
| 10 | 0.27 | 1.00 | 0.35-0.45 | 1.4-1.80 |
| 15 | 0.38 | 1.50 | 0.48-0.53 | 2.0-2.25 |
| 20 | 0.46 | 1.75 | 0.60-0.67 | 2.3-2.60 |
| 30 | 0.63 | 2.50 | 0.83-0.93 | 3.2-3.60 |
| 50 | 0.90 | 3.50 | 1.25-1.58 | 5.0-6.00 |
| 70 | 1.18 | 4.75 | 1.65-1.89 | 6.5-7.50 |
| 110 | 1.64 | 6.50 | 2.45-2.90 | 9.5-11.5 |
* One standard 8 ounce measuring cup brimful holds approximately 1/4 pound (0.25) of Premuim 18-6 dog food.
Premium 21-8 Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.
50lb. bags available

